
|
Here is as complete a list of Paul's race results as I can put together. Everything from the beginning of 1988 is completely accurate (thank you, Autosport), but his Formula Ford record is a little sketchy in places and unfortunately I do not have any data at all from Paul's time in Ministox or Superstox. If anyone can help me plug the gaps, I would be very grateful. |
| Circuit | C'ship / Cat / Event | Date | Result | Qual. | Chassis | Engine | Team |
| Silverstone | Derek Daly Trophy - FF1600 | 08.03.86 | 1 | 1 | Van Diemen RF86 | Scholar | Warwick Racing |
| Thruxton | TT Junior FF1600 | 09.03.86 | 1 | 3 | Van Diemen RF86 | Scholar | Warwick Racing |
| Silverstone | TT Junior FF1600 | 16.03.86 | 2 | 2 | Van Diemen RF86 | Scholar | Warwick Racing |
| Silverstone | Esso FF1600 (Senior) | 23.03.86 | 6 | 9? | Van Diemen RF86 | Scholar | Warwick Racing |
| Oulton Park | Star of Tomorrow FF1600 | 28.03.86 | 1 | 1 | Van Diemen RF86 | Scholar | Warwick Racing |
| Silverstone | Esso FF1600 (Senior) | 31.03.86 | R | 8 | Van Diemen RF86 | Scholar | Warwick Racing |
| Cadwell Park | Star of Tomorrow FF1600 | 13.04.86 | 2 | 1 | Van Diemen RF86 | Scholar | Warwick Racing |
| Silverstone | Star of Tomorrow FF1600 | 27.04.86 | R | 1 | Van Diemen RF86 | Scholar | Warwick Racing |
| Silverstone | Esso FF1600 (Senior) | 04.05.86 | R - lap 1 | 5 | Van Diemen RF86 | Scholar | Warwick Racing |
| Cadwell Park | Star of Tomorrow FF1600 | 05.05.86 | 1 | 4 | Van Diemen RF86 | Scholar | Warwick Racing |
| Mallory Park | Star of Tomorrow FF1600 | 25.05.86 | 8 | 3 | Van Diemen RF86 | Scholar | Warwick Racing |
| Snetterton | Star of Tomorrow FF1600 | 15.06.86 | 1 | 1 | Van Diemen RF86 | Scholar | Warwick Racing |
| Castle Combe | Star of Tomorrow FF1600 | 05.07.86 | 1 | 1 | Van Diemen RF86 | Scholar | Warwick Racing |
| Brands Hatch | RAC/TT FF (Senior) | 12.07.86 | 14 | ? | Van Diemen RF86 | Scholar | Warwick Racing |
| Brands Hatch | Star of Tomorrow FF1600 | 20.07.86 | 1 | 1 | Van Diemen RF86 | Scholar | Warwick Racing |
| Oulton Park | TT Junior FF1600 | 09.08.86 | 1 | 1 | Van Diemen RF86 | Scholar | Warwick Racing |
| Birmingham | Star of Tomorrow FF1600 | 25.08.86 | Van Diemen RF86 | Scholar | Warwick Racing | ||
| Oulton Park | TT Junior FF1600 | 06.09.86 | 1 | 2 | Van Diemen RF86 | Scholar | Warwick Racing |
| Snetterton | Star of Tomorrow FF1600 | 07.09.86 | 1 | 1 | Van Diemen RF86 | Scholar | Warwick Racing |
| Mallory Park | Star of Tomorrow FF1600 | 21.09.86 | 1 | 2 | Van Diemen RF86 | Scholar | Warwick Racing |
| Donington | Star of Tomorrow FF1600 | 05.10.86 | 1 | 1 | Van Diemen RF86 | Scholar | Warwick Racing |
| Castle Combe | Star of Tomorrow FF1600 | 11.10.86 | R | 1 | Van Diemen RF86 | Scholar | Warwick Racing |
| Thruxton | RAC/TT FF (Senior) | 19.10.86 | 5 | 8 | Van Diemen RF86 | Scholar | Warwick Racing |
| Brands Hatch | FF Festival Heat 6 | 25.10.86 | 1 | 2 | Van Diemen RF86 | Scholar | Warwick Racing |
| Brands Hatch | FF Festival Quarter-Final 4 | 25.10.86 | R - lap 2 | 3? | Van Diemen RF86 | Scholar | Warwick Racing |
| Brands Hatch | BBC Grandstand FF2000 | 25.10.86 | R - lap 12 | 4 | Reynard 86SF | Neil Brown | ? |
| Brands Hatch | Mobil FF2000 | 01.03.87 | 3 | D | Swift DB4 | Neil Brown | Middlebridge |
| Thruxton | Mobil FF2000 | 15.03.87 | 6 | 5 | Swift DB4 | Neil Brown | Middlebridge |
| Silverstone | Mobil FF2000 | 22.03.87 | 4 | 6 | Swift DB4 | Neil Brown | Middlebridge |
| Zolder (B) | EFDA FF2000 | 05.04.87 | 1 | 2 | Reynard 87SF | Neil Brown | Middlebridge |
| Oulton Park | Mobil FF2000 | 17.04.87 | 2 | 3 | Reynard 87SF | Neil Brown | Middlebridge |
| Snetterton | Mobil FF2000 | 26.04.87 | 3 | 5 | Reynard 87SF | Neil Brown | Middlebridge |
| Snetterton | Mobil FF2000 | 25.05.87 | 12 | 6 | Reynard 87SF | Neil Brown | Middlebridge |
| Zandvoort (NL) | EFDA FF2000 | 08.06.87 | ? | ? | Reynard 87SF | Neil Brown | Middlebridge |
| Brands Hatch | Mobil FF2000 | 28.06.87 | 3 | 5 | Reynard 87SF | Neil Brown | Middlebridge |
| Hockenheim (D) | EFDA FF2000 | 25.07.87 | ? | ? | Reynard 87SF | Neil Brown | Middlebridge |
| Zandvoort (NL) | EFDA FF2000 | 18.08.87 | ? | ? | Reynard 87SF | Neil Brown | Middlebridge |
| Jyllandsring (DK) | EFDA FF2000 | 23.08.87 | ? | ? | Reynard 87SF | Neil Brown | Middlebridge |
| Mondello (EIR) | EFDA FF2000 | 13.09.87 | ? | ? | Reynard 87SF | Neil Brown | Middlebridge |
| Zolder (B) | EFDA FF2000 | 27.09.87 | 3 | 5 | Reynard 87SF | Neil Brown | Middlebridge |
| Brands Hatch | Heat 2: Cellnet F3 Superprix | 10.10.87 | R | 11 | Reynard 873 | Spiess VW | EJR |
| Thruxton | British F3 | 13.03.88 | R - lap 14 | 7 | Reynard 883 | Spiess VW | EJR |
| Silverstone | British F3 | 27.03.88 | 4 | 3 | Reynard 883 | Spiess VW | EJR |
| Thruxton | British F3 | 02.04.88 | 3 | 6 | Reynard 883 | Spiess VW | EJR |
| Brands Hatch | British F3 | 17.04.88 | DNS | N/A | Reynard 883 | Spiess VW | EJR |
| Donington | British F3 | 24.04.88 | R | 4 | Reynard 883 | Spiess VW | EJR |
| Silverstone | British F3 | 02.05.88 | R | 1 | Reynard 883 | Spiess VW | EJR |
| Monte Carlo ( MC ) | Monte Carlo ( MC ) | 14.05.88 | 13 | 22 | Reynard 883 | Spiess VW | EJR |
| Brands Hatch | British F3 | 22.05.88 | R | 10 | Reynard 883 | Spiess VW | EJR |
| Thruxton | British F3 | 30.05.88 | 4 | 5 | Reynard 883 | Spiess VW | EJR |
| Silverstone | British F3 | 05.06.88 | 0 | 12 | Reynard 883 | Spiess VW | EJR |
| Donington | British F3 | 03.07.88 | 11 | 16 | Reynard 883 | Spiess VW | EJR |
| Silverstone | British F3 | 10.07.88 | 9 | 13 | Reynard 883 | Spiess VW | EJR |
| Snetterton | British F3 | 31.07.88 | 7 | 11 | Reynard 883 | Spiess VW | EJR |
| Oulton Park | British F3 | 21.08.88 | R | 6 | Reynard 883 | Spiess VW | EJR |
| Silverstone | British F3 | 29.08.88 | 6 | Reynard 883 | Spiess VW | EJR | |
| Brands Hatch | British F3 | 04.09.88 | 3 | 8 | Reynard 883 | Spiess VW | EJR |
| Spa Fancorchamps | British F3 | 17.09.88 | 0 | Reynard 883 | Spiess VW | EJR | |
| Thruxton | British F3 | 25.09.88 | 5 | 6 | Reynard 883 | Spiess VW | EJR |
| Silverstone | British F3 | 02.10.88 | R - lap 16 | 15 | Reynard 883 | Spiess VW | EJR |
| Brands Hatch | Cellnet F3 Superprix | 09.10.88 | R - lap 33 | 2 | Reynard 883 | Spiess VW | EJR |
| Thruxton | British F3 | 27.03.89 | R - lap 0 | 8 | Reynard 893 | TOM'S Toyota | Intersport |
| Donington | British F3 | 02.04.89 | Reynard 893 | TOM'S Toyota | Intersport | ||
| Silverstone | British F3 | 09.04.89 | 7 | 19 | Reynard 893 | TOM'S Toyota | Intersport |
| Brands Hatch | British F3 | 23.04.89 | R - lap 3 | 18 | Reynard 893 | TOM'S Toyota | Intersport |
| Silverstone | British F3 | 01.05.89 | R - lap 0 | 6B | Reynard 893 | TOM'S Toyota | Intersport |
| Monte Carlo ( MC ) | Monte Carlo ( MC ) | 06.05.89 | 18 | 20 | Reynard 893 | TOM'S Toyota | Intersport |
| Brands Hatch | British F3 | 21.05.89 | 4 | 8 | Reynard 893 | TOM'S Toyota | Intersport |
| Thruxton | British F3 | 29.05.89 | R - lap 9 | 8 | Reynard 893 | TOM'S Toyota | Intersport |
| Silverstone | British F3 | 04.06.89 | 8 | 16 | Reynard 893 | TOM'S Toyota | Intersport |
| Donington | British F3 | 02.07.89 | 11 | 21 | Reynard 893 | TOM'S Toyota | Intersport |
| Silverstone | British F3 | 13.07.89 | 15 | 22 | Reynard 893 | TOM'S Toyota | Intersport |
| Snetterton | British F3 | 06.08.89 | 7 | 6B | Reynard 893 | TOM'S Toyota | Intersport |
| Oulton Park | British F3 | 13.08.89 | R - lap 1 | A2 | Reynard 893 | TOM'S Toyota | Intersport |
| Silverstone | British F3 | 28.08.89 | 7 | 12 | Ralt RT33 | TOM'S Toyota | Intersport |
| Brands Hatch | British F3 | 03.09.89 | 13 | 18 | Ralt RT33 | TOM'S Toyota | Intersport |
| Donington | British F3 | 17.09.89 | 15 | 3 | Ralt RT33 | TOM'S Toyota | Intersport |
| Silverstone | British F3 | 08.10.89 | 13 | 17 | Ralt RT33 | TOM'S Toyota | Intersport |
| Thruxton | British F3 | 15.10.89 | 9 | 17 | Ralt RT33 | TOM'S Toyota | Intersport |
| Brands Hatch | Cellnet F3 Superprix | 22.10.89 | 9 | 9 | Ralt RT33 | TOM'S Toyota | Intersport |
| Brands Hatch | Honda CRX Challenge | 25.03.90 | 7 | 4 | Honda CRX | Warwick Honda | |
| Donington | British F3 | 01.04.90 | 17 | 10 | Reynard 903 | Mugen | Superpower |
| Silverstone | British F3 | 08.04.90 | R - lap 5 | 11 | Ralt RT34 | Mugen | Superpower |
| Thruxton | British F3 | 16.04.90 | 4 | 8 | Ralt RT34 | Mugen | Superpower |
| Brands Hatch | British F3 | 29.04.90 | 3 | 8 | Ralt RT34 | Mugen | Superpower |
| Silverstone | British F3 | 07.05.90 | R - lap 22 | 10 | Ralt RT34 | Mugen | Superpower |
| Brands Hatch | British F3 | 20.05.90 | 5 | 6 | Ralt RT34 | Mugen | Superpower |
| Thruxton | British F3 | 28.05.90 | 7 | 7 | Ralt RT34 | Mugen | Superpower |
| Silverstone | British F3 | 10.06.90 | 6 | 12 | Ralt RT34 | Mugen | Superpower |
| Snetterton | Honda CRX Challenge | 23.06.90 | 3 | ? | Honda CRX | Warwick Honda | |
| Donington | British F3 | 01.07.90 | 10 | 12 | Ralt RT34 | Mugen | Superpower |
| Donington | Honda CRX Challenge | 08.07.90 | R - lap 11 | 4 ? | Honda CRX | Warwick Honda | |
| Brands Hatch | International F3000 | 19.08.90 | R - lap 23 | 22 | Leyton House 90B | Cosworth-Nicholson | Leyton House |
| Birmingham | International F3000 | 27.08.90 | 8 | 19 | Leyton House 90B | Cosworth-Nicholson | Leyton House |
| Le Mans | International F3000 | 23.09.90 | DNS | 21 | Leyton House 90B | Cosworth-Nicholson | Leyton House |
| Nogaro | International F3000 | 07.10.90 | 15 | 22 | Leyton House 90B | Cosworth-Nicholson | Leyton House |
| Oulton Park | British F3000 | 29.03.91 | 1 | Pole | Reynard 90D | Cosworth Langford-Peck | Madgwick |
| Donington | British F3000 | 28.04.91 | 1 | Pole | Reynard 90D | Cosworth Langford-Peck | Madgwick |
| Brands Hatch | British F3000 | 12.06.91 | 1 | Pole | Reynard 90D | Cosworth Langford-Peck | Madgwick |
| Snetterton | Willhire 24 Hours | 15/16.06.91 | R - lap 155 | 8 | Honda Civic Vtec | Warwick Honda | |
| Brands Hatch | British F3000 | 30.06.91 | 1 | Pole | Reynard 90D | Cosworth Langford-Peck | Madgwick |
| Oulton Park | British F3000 | 21.07.91 | 1* | Pole | Reynard 90D | Cosworth Langford-Peck | Madgwick |
* Fatal accident, lap 23